Swipe left/right to see plans
KVM Linux VPS Web Hosting Packages | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
Price |
£8.58(per month) |
£17.17(per month) |
£34.33(per month) |
£68.67(per month) |
Buy Now | Buy Now | Buy Now | Buy Now | |
CPU Core(s) | 1 | 2 | 3 | 4 |
20 GB | 40 GB | 80 GB | 160 GB | |
1 TB | 2 TB | 3 TB | 4 TB | |
1024 MB | 2048 MB | 4096 MB | 8192 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
£8.03 | £8.03 | £8.03 | £8.03 | |
Guarantees | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
Administration Options | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
Weekly Data Backups | ||||
Reselling Options | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
Control Panel Installation | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
£0.00/mo. | £0.00/mo. | £0.00/mo. | £0.00/mo. | |
from £11.92/mo. | from £11.92/mo. | from £11.92/mo. | from £11.92/mo. | |
Extra Dedicated IPs | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
1 IP Address | £2.58/mo. | £2.58/mo. | £2.58/mo. | £2.58/mo. |
Administration Services | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
£53.22/hour | £53.22/hour | £53.22/hour | £53.22/hour | |
KVM Linux VPS Web Hosting Packages | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
Monthly Price |
£8.58(per month) |
£17.17(per month) |
£34.33(per month) |
£68.67(per month) |
Buy Now | Buy Now | Buy Now | Buy Now |